# ReferralPerformance

object type

How one referred business is performing for you: the roster row's fields VERBATIM (the ReferredSignup shape) plus what its months have earned you.

## Fields

| Field | Type | Notes |
| --- | --- | --- |
| `referredOrgGroupId` | [ID](/types/#scalars) `ID!` | The referred org group (the business that signed up with your code). |
| `referredGroupCode` | [String](/types/#scalars) | The referred group's code (its merchant handle). Null when the group no longer exists. |
| `standing` | [String](/types/#scalars) | pending \| approved \| denied — derived from the referred group's own standing; null when the group no longer exists. |
| `createdAt` | [String](/types/#scalars) `String!` | When the referred group was born on your code (UTC ISO-8601). |
| `decidedAt` | [String](/types/#scalars) | The decision instant (UTC ISO-8601); null while pending. |
| `cyclesEarned` | [Int](/types/#scalars) `Int!` | Line-1 months that paid you — one accrue entry each (the subscription share; LIFETIME while both groups stand). |
| `latestCycle` | [Int](/types/#scalars) | The referred group's billed-cycle ordinal at its LAST line-1 mint (1-based). Null before the first mint. |
| `usageMonthsEarned` | [Int](/types/#scalars) `Int!` | Line-2 months that paid you — one usage entry each (the consumption share inside the referred group's first 12 billed months; a month with no paid consumption mints nothing and still spends a window month). |
| `usageMonthsLeft` | [Int](/types/#scalars) | Billed months left in the usage window AS OF the last line-1 mint (12 − latestCycle, floored at 0). Null before the first mint. |
| `earnedUsdCents` | [Int](/types/#scalars) `Int!` | What this business earned you, lifetime (accrue + usage; USD cents, ≥ 0). |
| `clawbackUsdCents` | [Int](/types/#scalars) `Int!` | Dispute reversals traced to this business (USD cents, ≤ 0). |
| `firstEarnedMonth` | [String](/types/#scalars) | The first month (YYYY-MM) an earning entry landed for this business; null before the first. |
| `lastEarnedMonth` | [String](/types/#scalars) | The last month (YYYY-MM) an earning entry landed for this business; null before the first. |
