# ReferralMonth

object type

One month of your referral earnings: the four entry types summed for that period, the net, and how many referred businesses earned that month.

## Fields

| Field | Type | Notes |
| --- | --- | --- |
| `periodMonth` | [String](/types/#scalars) `String!` | The period, UTC YYYY-MM. |
| `accrueUsdCents` | [Int](/types/#scalars) `Int!` | Σ accrue that month (the subscription share; ≥ 0). |
| `usageUsdCents` | [Int](/types/#scalars) `Int!` | Σ usage that month (the consumption share; ≥ 0). |
| `appliedUsdCents` | [Int](/types/#scalars) `Int!` | Σ applied that month (your own base fee credit-settled from earnings; ≤ 0). |
| `clawbackUsdCents` | [Int](/types/#scalars) `Int!` | Σ clawback that month (dispute reversals; ≤ 0). |
| `netUsdCents` | [Int](/types/#scalars) `Int!` | The four summed (SIGNED). |
| `earningReferrals` | [Int](/types/#scalars) `Int!` | Distinct referred businesses with an earning entry that month. |
