# AffiliateAccrual

object type

One platform referral-earnings fact. accrue (+, the SUBSCRIPTION line — 20% of each referred group's collected base-fee overhead, LIFETIME both-in-good-standing) · usage (+, the CONSUMPTION line — 10% of the referred group's monthly consumed paid-kernel value, its first 12 billed months) · applied (−, bill-netting — YOUR OWN base fee credit-settled against earnings) · clawback (−, a dispute reversal). Each entry snapshots its rate + basis (self-auditing at every parse).

## Fields

| Field | Type | Notes |
| --- | --- | --- |
| `id` | [ID](/types/#scalars) `ID!` | No further notes. |
| `type` | [String](/types/#scalars) `String!` | No further notes. |
| `caption` | [String](/types/#scalars) `String!` | No further notes. |
| `status` | [String](/types/#scalars) `String!` | active (a posted fact) — the void lane is FSM data with NO wire op. |
| `parentId` | [ID](/types/#scalars) `ID!` | The paying group's TokenAccount (the driving fact's own anchor — YOUR wallet on applied entries). |
| `rootId` | [ID](/types/#scalars) `ID!` | The PAYING org group. |
| `createdAt` | [String](/types/#scalars) `String!` | No further notes. |
| `updatedAt` | [String](/types/#scalars) `String!` | No further notes. |
| `revisionNum` | [Int](/types/#scalars) `Int!` | No further notes. |
| `revision` | [ID](/types/#scalars) `ID!` | No further notes. |
| `entryType` | [String](/types/#scalars) `String!` | accrue \| usage \| applied \| clawback. |
| `ownerOrgGroupId` | [ID](/types/#scalars) `ID!` | The EARNING org group. |
| `periodMonth` | [String](/types/#scalars) `String!` | The entry's month (YYYY-MM — the collected/consumed/netted period). |
| `cycle` | [Int](/types/#scalars) | accrue only: the referred group's billed-cycle ordinal (1-based — LIFETIME). |
| `ratePercent` | [Int](/types/#scalars) | The rate that applied (percent — the two EARNING lines; snapshotted, the entry never lies). |
| `collectedUsdCents` | [Int](/types/#scalars) | accrue only: the ACCRUAL BASIS in USD cents. |
| `usageBasisCents` | [Int](/types/#scalars) | usage only: the month's consumed paid-kernel VALUE this entry commissions (USD cents — exact per-block prices). |
| `amountUsdCents` | [Int](/types/#scalars) `Int!` | The figure, USD cents — SIGNED by type: accrue/usage strictly positive · applied/clawback strictly negative. |
| `billingChargeId` | [ID](/types/#scalars) | accrue only: the driving BillingCharge. Absent on a CREDIT-SETTLED cycle's accrue (no charge document exists — the payer's own applied entry is the netting's trail). |

## Used by

- [affiliateAccruals](/reference/billing-and-the-wallet/affiliateAccruals/)
