# AbcClassEntry

object type

One classified book: value × velocity with registry cut lines (A < 80% cumulative share, B < 95%, else C; zero-score books are C); abcClassOverride pins the class (overridden: true).

## Fields

| Field | Type | Notes |
| --- | --- | --- |
| `inventoryItemId` | [ID](/types/#scalars) `ID!` | No further notes. |
| `variantId` | [ID](/types/#scalars) `ID!` | No further notes. |
| `logicalFacilityId` | [ID](/types/#scalars) `ID!` | No further notes. |
| `abcClass` | [AbcClass](/types/AbcClass/) `AbcClass!` | No further notes. |
| `scoreBasis` | [String](/types/#scalars) `String!` | velocity-value (any velocity in scope) \| value (zero-velocity scope orders by WMA × on-hand alone — -i, disclosed) \| zero. |
| `sharePercent` | [Float](/types/#scalars) | This book's share of the total score, percent (2 dp display grade). |
| `overridden` | [Boolean](/types/#scalars) `Boolean!` | No further notes. |

## Used by

- [abcClasses](/reference/reading-your-records/abcClasses/)
