# Billing and the wallet

21 operations.

Your platform bill, token purchases and the usage and cost reads.

## Operations

| Operation | Kind | What it does |
| --- | --- | --- |
| [affiliateAccruals](/reference/billing-and-the-wallet/affiliateAccruals/) | query | Your referral earnings ledger — subscription-share and usage-share rows for the businesses you introduced, months your own bill was settled from earnings, and any reversals, with the rate and basis on every row. |
| [aiCalls](/reference/billing-and-the-wallet/aiCalls/) | query | Your group’s AI calls with the words — what was asked, what the assistant said it understood, and what it answered — newest first, one page at a time. |
| [aiFlags](/reference/billing-and-the-wallet/aiFlags/) | query | Your group’s AI usage flags by day — who tripped which unusual-pressing pattern, so a person can take a look. |
| [aiUsage](/reference/billing-and-the-wallet/aiUsage/) | query | Your group’s AI usage by day — calls, tokens, and spend, with a per-surface breakdown. |
| [attachTokenAccountBackupBillingMethod](/reference/billing-and-the-wallet/attachTokenAccountBackupBillingMethod/) | mutation | Attach a BACKUP payment method — used automatically when the primary card declines a top-up. |
| [attachTokenAccountBillingMethod](/reference/billing-and-the-wallet/attachTokenAccountBillingMethod/) | mutation | Attach a payment method to your group’s kernel wallet — how top-ups get paid. |
| [cancelSupportPlan](/reference/billing-and-the-wallet/cancelSupportPlan/) | mutation | Stop the handholding plan’s automatic renewals. The quarter you already paid keeps serving through its last month; after that the plan lapses and incidents bill per case. |
| [claimReferralCode](/reference/billing-and-the-wallet/claimReferralCode/) | mutation | Claim your group’s one referral code. Businesses that sign up with it get 50% off their base fee for 3 months, and your group earns on their collected fees and first-year usage once AlmondTill approves each referral. |
| [detachTokenAccountBackupBillingMethod](/reference/billing-and-the-wallet/detachTokenAccountBackupBillingMethod/) | mutation | Remove the backup payment method from your kernel wallet. |
| [detachTokenAccountBillingMethod](/reference/billing-and-the-wallet/detachTokenAccountBillingMethod/) | mutation | Remove the payment method from your kernel wallet. |
| [giveBack](/reference/billing-and-the-wallet/giveBack/) | query | Your Stripe give-back standing — the loyalty clock, the tier you have earned, and every month the program has given back, with the volume and rate on every row. |
| [kernelBlocks](/reference/billing-and-the-wallet/kernelBlocks/) | query | Your kernel blocks — each purchase you made as one block, showing whether it is queued, being consumed, spent, or moving to another group. |
| [purchaseSupportPlan](/reference/billing-and-the-wallet/purchaseSupportPlan/) | mutation | Buy the quarterly handholding plan — sized by your recent usage, charged to the stored card, covering this month and the next two. It starts serving human incidents 72 hours after purchase; renewals are automatic until you cancel. |
| [purchaseTokensNow](/reference/billing-and-the-wallet/purchaseTokensNow/) | mutation | Buy kernels NOW with the stored card — one press, no checkout. |
| [referralReport](/reference/billing-and-the-wallet/referralReport/) | query | How your referrals are performing — every business you referred with its standing, how many months it has paid you, what it earned you, and whether its first-year usage share is still running; plus your lifetime totals (earned, settled against your own bill, reversed), your spendable credit, and the last twelve months of activity month by month. |
| [referredSignups](/reference/billing-and-the-wallet/referredSignups/) | query | Your referred businesses and where each stands — every signup that used your referral code, with its standing (awaiting approval, approved, or not approved) and when it joined; earning begins after AlmondTill approves a referral, and you are told either way. |
| [requestKernelBlockTransfer](/reference/billing-and-the-wallet/requestKernelBlockTransfer/) | mutation | Ask AlmondTill to move whole kernel blocks you bought to another group. Eligible blocks: untouched, settled at least 90 days ago, never moved before. |
| [sessions](/reference/billing-and-the-wallet/sessions/) | query | Your group’s sittings, newest first — every sign-in makes one, and ended sittings stay on the list so their usage can still be drilled. |
| [supportPlan](/reference/billing-and-the-wallet/supportPlan/) | query | Your handholding-plan picture — the size class your recent usage lands in, what a quarter costs at that size, the per-incident price without a plan, and where your plan stands (waiting, active, canceled, or lapsed). |
| [tokenEntries](/reference/billing-and-the-wallet/tokenEntries/) | query | Your group’s kernel ledger — every charge, purchase, and adjustment on your prepaid balance. |
| [usageReport](/reference/billing-and-the-wallet/usageReport/) | query | What your group’s use of the platform consumes, day by day, in kernels — with a per-kind breakdown, and a drill to one person or one sitting. |
